|
|
|
|
Current Availability List of Surplus Seedlings (Updated 11/18/2008 )
|
| Seed | No. of | ||||||||||
| Elev | BGC | Plan | Trees | ||||||||
| Species | Seedlot | Type | Size | Age | (m) | Zone | Zone | Lat | Long | (k) | REQUEST |
| BL | 03393 | PSB | 410 | 2+0 | 1543 | WK | 4913 | 11804 | 47.250 | Request | |
| BL | 03394 | PSB | 410 | 2+0 | 1450 | ESSF | WK | 4922 | 11745 | 14.040 | Request |
| BL | 48035 | PSB | 410 | 2+0 | 1825 | ESSF | WK | 4943 | 11857 | 5.400 | Request |
| CW | 39171 | PSB | 410 | 1+0 | 1250 | ICH | WK | 4935 | 11612 | 13.125 | Request |
| Seed | No. of | ||||||||||
| Elev | BGC | Plan | Trees | ||||||||
| Species | Seedlot | Type | Size | Age | (m) | Zone | Zone | Lat | Long | (k) | REQUEST |
| CW | 39766 | PSB | 412B | 1+0 | 900 | CWH | SM | 5009 | 12323 | 0.860 | Request |
| SX | WW 1-50-25-5-1997 SW/SE | PSB | 412B | 1+0 | 2.160 | Request | |||||
| SX | WW 51-26-5-1979 SW | PSB | 412B | 1+0 | 3.565 | Request |
To view estimated over run seedlings, please click here
![]()
©1996-2008 Pacific Regeneration Technologies Inc. All rights reserved.
Disclaimers & Limitations;
Send site comments to Webmaster